Hardware | |
|---|---|
| Main display size | 3.2in |
| Native resolution | 240x320 |
| Second Display | |
| CCD effective megapixels | 5-megapixel |
| Video recording format | 3GP |
| Connectivity | Bluetooth, USB, WiFi |
| GPS | |
| Internal memory | 384MB |
| Memory card support | microSDHC |
| Memory card included | 0MB |
| Operating frequencies | GSM 850/900/1800/1900, 3G 900/2100 |
| Wireless data | EDGE, WCDMA, HSDPA |
| Size | 107x60x12mm |
| Weight | 118g |
Features | |
|---|---|
| Operating system | Android 2.1 |
| Microsoft Office compatibility | Word/Excel/PowerPoint/PDF viewers |
| Email client | POP3/IMAP/Exchange |
| Audio format support | MP3, AAC, AMR, WMA, MIDI, WAV, OGG, M4A |
| Video playback formats | 3GP, 3G2, MP4, WMV |
| FM Radio | |
| Web Browser | Webkit |
| Accessories | headset, data cable, charger |
| Talk time | 7.3 hours |
| Standby time | 20 days |
| Tested battery life (MP3 playback) | 19h 0m |

No comments:
Post a Comment